top of page
Fish Records
SPECIES | VENUE | WEIGHT | CAPTOR | DATE |
|
|
|
|
|
BARBEL | 16lb 7oz | S.WOOLFORD | 2008 | |
BLEAK | 0lb 4oz | W. BARNARD | 2011 | |
BREAM | 16lb 9oz | M. MCEWEN | 1992 | |
CARP CM | 41lb 0oz | A. DODD | 2000 | |
CARP MR | 54lb 1oz | M. COWARD | 2011 | |
CHUB | 8lb 1oz | P. WILLIAMS | 2008 | |
CRUCIAN | 4lb 2oz | T. TAYNTON | 2005 | |
DACE | WOOLHAMPTON | 1lb 2oz | J. HARDING | 1987 |
EEL | 7lb 8oz | M. TRIGGS | 2004 | |
GUDGEON | N/A | – | – | – |
PERCH | 4lb 13oz | A. EVES | 2012 | |
PIKE | THEALE LAG | 32lb 12oz | K. WHITE | 1982 |
ROACH | 2lb 8oz | R. SAUNDERS | 1997 | |
RUDD | N/A | – | – | – |
TENCH | 11lb 4oz | T. LAMPARD | 1991 | |
TROUT B | 3lb 2oz | A. YOUNG | 2004 | |
|
|
|
|
|
bottom of page

