| R & D.A.A. SPECIMEN FISH - ALL TIME RECORD LIST | |||||||
| Species | Name | Club | Weight | Venue | Date | Comments | |
| Barbel | Stewart Woolford | Associate member | 16-07-00 | Lower Benyons | 2008 | ||
| Bleak | No record | ||||||
| Bream | Mark McEwen | 16-9-0 | Englefield lagoon | 1992 | |||
| Carp (Common) | Andy Dodd | 41-0-0 | Sonning Eye Pit | 2000 | |||
| Carp (Mirror) | Andy Dodd | 52-0-0 | Sonning Eye Pit | 2000 | Unsure of exact weight | ||
| Carp (Leather) | No record | ||||||
| Chub | P Williams | Reading F.C. | 8-01-00 | Upper Benyons | 2008 | ||
| Crucian Carp | Toby Taynton | 4-02 | Hambridge Lake | 2005 | |||
| Dace | John Harding | Reading Fishing Club | 1-2-0 | Woolhampton | 1987 | ||
| Eel | Mark Triggs | Reading | 7-8-0 | Pingewood Lagoon | 2004 | ||
| Grayling | No record | ||||||
| Gudgeon | No record | ||||||
| Perch | Adam Goddard | Adventure | 4-12-0 | Upper Benyons | 1997 | ||
| Pike | K. White | Reading Fishing Club | 32-12-0 | Theale Lagoon | 1982 | ||
| Roach | Roger Saunders | Newtown | 2-8-8 | Upper Benyons | 1997 | ||
| Rudd | No record | ||||||
| Tench | Terry Lampard | South Reading | 11-04-0 | Englefield lagoon | 1991 | ||
| Brown Trout | A Young | Associate member | 3-2-0 | Lower Benyons | 2004 | ||
| Rainbow Trout | No record | ||||||
| Sea Trout | No record | ||||||
| Salmon | No record | ||||||
Following a lot of research these are the best we can find, all these captures have been witnessed and verified. If you know of any larger specimens that can be verified we would be pleased to include them on our list, please provide full details for consideration.
If you provide the details of any larger fish caught we will be pleased to keep the list up to date.
All fish must have been caught by a method that complies with the rules of the Association and from a legally fishable area, breaches of Association rules and out of bounds catches will automatically disqualify fish from inclusion in this list.


