RECORD OF FISH PLACED INTO OUR WATERS FROM 5 FEB 1998
| 5 Feb | 1998 | 5710 3-6" Roach | Wylies Lake | |
| 250 4-6" Perch | ||||
| 11 Feb | 1998 | 10,000 4-6" Roach | R. Kennet & Ufton Canal | |
| 8,000 2-3" Roach | ||||
| March | 1998 | 80 x 3lb Chub | Beat 4&5 | |
| 1 July | 1998 | 200 6-8" Crucians | Cottage Lane | |
| July - Sept | 1998 | Recoveries from Brimpton Lakes to Pingewood Lagoon | ||
| 71 Carp Total Weight | 907lbs, Avg: | 12.77 lb | ||
| 183 Tench | 708 | 3.87 lb | ||
| 57 Bream | 423 | 7.42 lb | ||
| 4 Chub | 14 | 4.00 lb | ||
| 1 Rudd | 3 | 3.25 lb | ||
| 8 Crucian Hybrids | 25 | 3.20 lb | ||
| 330 Roach | 66 | 13 ozs | ||
| 33 Perch | 6 | 3 oz | ||
| Dec | 1998 | 4000 Rudd, 220 lbs | Wylies Lake | |
| Nov -Dec | 1998 | Restocking at Froxfield Canal: | ||
| 715 lbs Roach, Bream and Perch (approx 11500 fish 16 to lb) | ||||
| 440 lbs Roach, Bream and Perch (approx 9500 fish 21 to lb) | ||||
| 350 lbs Roach (approx 17500 fish 50 to lb) | ||||
| 21 Jan | 1999 | 60 x 1lb Chub | Beats 4 & 5 | |
| 4 Feb | 1999 | 1600 6-8" Roach, 230 lbs | Froxfield | |
| 500 6-8" Bream, 75 lbs | ||||
| 9 Feb | 1999 | 1550 Roach, 220 lbs | Pingewood Lagoon | |
In all, some 71,000 fish have been placed into association waters within the last twelve months, including the 687 major fish recovered from Brimpton which alone had a collective weight of 2,154 lbs. Virtually one ton of fish.
RECORD OF FISH PLACED INTO OUR WATERS FROM 1 MARCH 1999
| 6 March | 1999 | 350 6-8" Tench | Wylies Lake | |
| 150 3-4" Crucians | ||||
| 30 May | 1999 | 11 Common Carp | 129.4.0 lbs | Farnham Flint |
| 3 Mirror Carp | 42.8.0 lbs | |||
| 1 Ghost Carp | 6.0.0 lbs | |||
RECORD OF FISH PLACED INTO OUR WATERS FROM 1ST MARCH 2000
| March | 2000 | 4000 Chub, Dace and Barbel (weight not known) | Wallingford |
| April | 2000 | 7000 plus. Mainly Roach / some Perch | Padworth Canal |
| 7000 plus. Mainly Roach / some Perch | Theale Canal | ||
| June | 2000 | 400 2 - 6" Crucians | Wylie's Lake |
| August | 2000 | 10 Carp (1lb to 2.5lb) - private Pond netting | C. Lane, lake 1 |
| 15lb 2 - 4" fish (200 fish) - private Pond netting | C. Lane lake 4 | ||
| October | 2000 | 318, 6" Tench | Froxfield |
| 400 6" Crucian Carp | Pingewood | ||
| Feb | 2001 | 130 Carp (85lb) | C. Lane lake 1 |
RECORD OF FISH PLACED INTO OUR WATERS FROM 1ST MARCH 2001
| April | 2001 | 1205 Carp (1314lbs) | C. Lane lakes |
| 8 - 10,000 Small Roach | Farnham Flint |
RECORD OF FISH PLACED INTO OUR WATERS FROM 14TH MAY 2002
| June | 2002 | 5 Carp (49lb) | Englefied Lagoon |
| July/August | 2002 | 10 Carp (100.25lb - from Ufton River | Farnham Flint |
| 21 Carp (272lb) - from Ufton River | Englefield Lagoon |
| September | 2002 | 3Carp (43.5lb) - from Calcot River | Englefied Lagoon |
| November | 2002 | 4,360 1-3" fish Mainly Roach /some Perch (109lb) | Stock Pond |
RECORD OF FISH PLACED INTO OUR WATERS FROM 1st January 2003
| January | 2003 | 6,240 1-3" fish Mainly Roach / some Perch (156lb) | Stock Pond |
| February | 2003 | 3,850 1-5" fish Mainly Roach / some Rudd | Stock Pond |
| 94 Carp 3oz - 4lb | Stock Pond | ||
| 9 Carp 10lb - 14lb | Whistley Mill | ||
| March | 2003 | 150 Barbel 21cm - 26cm | Ufton River |
| April | 2003 | 5,500 2-6" fish Mainly Roach/ some Rudd | Cottage Lane - Lakes 1 & 2 |
BARBEL INTRODUCED AT UFTON SHOWING BLUE SPOT MARKING
| June/July | 2003 | 1 Linear Carp 20lb 10oz | Hambridge |
| 5 Mirror Carp - 26lb.8oz to14lb.7oz | Hambridge | ||
| 3 Common Carp 14lb.3oz to 12lb | Hambridge |
RECORD OF FISH PLACED INTO OUR WATERS FROM
JANUARY 1st 2004
| March 14th | 2004 | 4-5000 Roach, Rudd & Dace 1.5 " - 5" | Cottage lane Lake 3 |
| March 14th | 2004 | 4-5000 Roach, Rudd & Dace 1.5 " - 5" | Cottage lane Lake 4 |
| December 1st | 2004 | 200 Crucian Carp 6" - 8" | Cottage Lane Lakes 3 & 4 |
| December 1st | 2004 | 400 Tench 6" - 8" | Cottage Lane Lakes 3 & 4 |
| December 1st | 2004 | 300 Bream 4" - 6" | Cottage Lane Lakes 3 & 4 |
| December 1st | 2004 | 400 Mirror Carp 4" - 6" | Cottage Lane Lake 1 |
| December 14th | 2004 | 5 Mirror & 2 Common Carp to 14lb | Whistley Mill Lake |
RECORD OF FISH PLACED INTO OUR WATERS FROM
JANUARY 1st 2005
| February 27th | 2005 | Approx 5,000 Roach, Rudd & Perch 1.5" - 5" | Whistley Mill lake |
| November 26th | 2005 | 20 Mark Simmons Carp (9 - 14 lbs) | Whistley Mill lake |
RECORD OF FISH PLACED INTO OUR WATERS FROM
JANUARY 1st 2007
| March 8th | 2007 | 800 Crucian Carp | Wylies Lake |



